Diego Costa statistics
Squad Gremio
Player profile
188 cm
85 kg
36 years (1988-10-07)
Spain
Statistics of current season Diego Costa
Change league: All leagues
Capital One
Premier League
FA Cup
Serie A
Copa Libertadores
Cup
State Leagues
Friendlies
Champions Cup
World cup
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Images Diego Costa
Statistics Diego Costa
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | 30 | 4 | 0 | 0 | 3367' | 20 | 13 | 10 | 11 | 1 | 36 | 21 | 22 | 22 | 302 | 72% | 20 | |
Capital One | Wolverhampton Wanderers | 1 | 0 | 0 | 0 | 171' | 1 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Premier League | Wolverhampton Wanderers | 25 | 1 | 0 | 0 | 2779' | 16 | 12 | 8 | 5 | 1 | 20 | 14 | 22 | 9 | 184 | 74% | 15 |
FA Cup | Wolverhampton Wanderers | 1 | 84' | 0 | 0 | 1 | - | - | - | - | - | - | - | |||||
Serie A | Botafogo RJ | 3 | 3 | 0 | 0 | 333' | 3 | 0 | 1 | 6 | 0 | 16 | 7 | 0 | 13 | 118 | 69% | 5 |
2020/2021 | 8 | 2 | 1 | 0 | 665' | 2 | 2 | 5 | 1 | 0 | 4 | 3 | 7 | 3 | 73 | 77% | 1 | |
2019/2020 | 31 | 5 | 2 | 5 | 3296' | 20 | 12 | 10 | 6 | 0 | 38 | 10 | 27 | 25 | 293 | 72% | 22 | |
2018/2019 | 20 | 3 | 0 | 3 | 2171' | 18 | 7 | 2 | 7 | 1 | 21 | 11 | 28 | 23 | 290 | 73% | 15 | |
2017/2018 | 25 | 9 | 0 | 5 | 3137' | 21 | 14 | 3 | 10 | 1 | 29 | 12 | 25 | 25 | 274 | 77% | 19 | |
2016/2017 | 50 | 27 | 0 | 7 | 5132' | 43 | 12 | 4 | 12 | 0 | 114 | 45 | 44 | 95 | 1031 | 75% | 25 | |
2015/2016 | 42 | 16 | 0 | 8 | 4446' | 39 | 12 | 2 | 11 | 1 | 80 | 33 | 49 | 65 | 827 | 77% | 44 | |
2014/2015 | 42 | 22 | 1 | 4 | 5346' | 36 | 13 | 15 | 13 | 0 | 77 | 38 | 33 | 25 | 710 | 77% | 25 | |
2013/2014 | 50 | 36 | 6 | 4 | 5313' | 48 | 14 | 1 | 12 | 0 | 77 | 42 | 52 | 79 | 577 | 77% | 38 | |
2012/2013 | 48 | 20 | 4 | 7 | 5607' | 37 | 24 | 8 | 16 | 1 | - | - | - | - | - | - | - | |
2011/2012 | 17 | 10 | 2 | 2 | 1769' | 15 | 5 | 1 | 9 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 45 | 8 | 0 | 2 | 3504' | 18 | 7 | 20 | 7 | 1 | - | - | - | - | - | - | - | |
2009/2010 | 36 | 9 | 0 | 0 | 3038' | 32 | 2 | 0 | 9 | 1 | - | - | - | - | - | - | - | |
2008/2009 | 35 | 10 | 2 | 0 | 1478' | 14 | 3 | 0 | 1 | 2 | - | - | - | - | - | - | - | |
2007/2008 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | - | - | - | - | - | - | - | ||
2006/2007 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Game log
november 2024
october 2024
september 2024
august 2024
june 2024
may 2024
april 2024
march 2024
december 2023
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2